Your SIM will be custom built to fit your specific needs
You will not be charged for features you don’t use. Procedures are simple.
Options are purchased as a one-time payment for an unlimited number of workstations
Option | Description | Video |
---|---|---|
Alerts | Daily mail alerts containing the list of references under a minimum threshold | Video link |
Projects | Manage the destination of each product: site, contract, location, etc... | Video link |
Printing | Print a note or generate an Excel file for each operation | |
Additionnal product fields | Add, up to 5 columns to a product description | |
Customers | Manage product destination: customer name, user, department, etc... | |
Average price | The price of a product is calculated from all inputted prices | |
Custom | Specific input or output user interfaces | |
Dates and Lots | Manage Lots identifiers, serial numbers, dates for products | |
Location | Enable storing the same reference at different locations | |
CSV Input | Product movements imported from an Excel file | Video link |
Export | Specific export file format | Video link |
Injector | Specific import file format | |
Logbook print | Print customized reports for all movements | |
Barcode printing | Print barcodes from an A5 sheet label printer | Video link |
Barcode reading | Read barcodes of any operation from any reader | |
Login | Definition of user profiles and rights | Video link |
Photos | Store and print a photo of every product | |
Sub categories | Define sub-categories to facilitate search and sorting | |
Sub-stocks | Manage different warehouses on the same data sheet | |
SQL | Standard Query Langage tools for powerfull search and sorting | |
Unit | Define storage conditions, number of items or units in a box | |
Mobile barcoding | Use your Android phone or iPhone to scan barcodes for SIM | Video link |
These options turn your asset management into an E.R.P. by performing complex functions that will improve your production management or accounting efficiency.
These options adapt to your needs and are priced at $300 each.
Option | Description | Videos |
---|---|---|
Orders | Supplier order management | Video link |
WMS | Optimize product locations and routes in your warehouse | Video link |
WooCommerce | Exchange data with your WooCommerce platform | Video link |
Shopify | Exchange data with your Shopify platform | Video link |
QuickBooks | Exchange data with your favorite accounting software | Video link |
Assemblies | Assembly management, product assembly | Video link |
Manufacturing Orders | Manufacturing operations management | |
Carts | Schedule incoming and outgoing items | Video link |
Forecast | Graphical visualization of future stock levels | Video link |
WEB | Website publication of your stock reports | |
Budget | Manage the cost for each project or customer | |
Saas hosted SIM | Secure your data on our servers, access SIM from a browser |
SIM is compatible with most brands and types of barcode hardware.
To get the best out of SIM, we deliver a complete system with installation and maintenance on OPTICON and ZEBRA devices.
Device | Description | Net $price |
---|---|---|
Wireless Zigbee reader | Simple barcode scanner, 100m range | 100 |
Professional reader OPN3201 | High performance USB scanner | 100 |
Pocket batch reader OPN2001 | An amazing small stand-alone scanner | 200 |
Programmable batch reader OPH3000 | A powerfull and flexible scanner with customized user dialog | 450 |
Wireless Wifi-BlueTooth PDA H32 | The best Windows scanner on the market for powerful applications | 600 |
ZEBRA printer GC420D | Professionnal label rolls printer | 300 |
ZEBRA printer GC420T | Hight quality label rolls printer for all kinds of material | 400 |
Labels | 3000 paper labels 59x25mm for ZEBRA | 120 |
Please consult us for additionnal delivery and custom fees.
We aim to provide limitless support to improve the integration of SIM in your company.
SOLTI is an accredited organization.
Support | Description | Price $ |
---|---|---|
Technical assistance | One hour by phone, remote control via the web, software updates | 100 |
Training day | Fundamentals, implementation, data migration, settings | 1000 |
Development day | Specific developments for each day | 500 |